Everyone can easily use the Desio contact lens solution to clean contact lenses that are colour or clear. This solution can clean, disinfect, or moisten your lens.
- by Desio
- In stock
Desio Solution
-
Price:
regular price
LE 250sale price LE 213 - Unit price:
-
Volume:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 35 |
| 12 Months | 0% | LE 18 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 71 |
| 6 Months | 0% | LE 35 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 32 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | % | LE 71 |
| 6 Months | % | LE 35 |
Liquid error (snippets/installments-providers line 255): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 213
Expected Delivery Date
Sep 02 - Sep 05
Pickup currently unavailable at



















