- Water Content: 55%
- Base Curve: 8.6mm
- Diameter: 14.2
- Cosmetic Lens
- Bio compatible elements making the lens soft & comfortable throughout the day
- High Water retention that allow high oxygen permeability
- Ideal for eye dryness
- High Definition design & UV blocker
- USA materials
- FDA & CE approved
- by Bella
- In stock
Bella Daily Rosewood
- Price: regular price LE 250
- Unit price:
-
Power:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| 12 Months | 0% | LE 21 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
| 6 Months | 0% | LE 42 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 38 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 83 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 250
Expected Delivery Date
May 28 - May 31
Pickup currently unavailable at






















