- by Alcon
- In stock
OPTI-FREE MULTI-PURPOSE SOLUTION - 90ML
Opti-Free Express Multi-Purpose Disinfecting Solution keeps your lenses clean and comfortable. This solution removes protein daily ,bactericidal, fungicidal, and kills acanthamoeba for all soft contact lenses, including silicone hydrogels ensuring the comfort that lasts all day. Benefits: Multi-purpose disinfecting solution Lasting comfort For all soft contact lens.
- Price: regular price LE 300
- Unit price:
-
Volume:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| 12 Months | 0% | LE 25 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
| 6 Months | 0% | LE 50 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 45 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 100 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 300
Expected Delivery Date
Jun 09 - Jun 12
Pickup currently unavailable at


















