Bold on-trend character defines these Privé Revaux sunglasses for men. They come in refined colours, including classic black and timeless havana, and with lenses in varied hues Glamorous, but designed for effortless wear: the injection-moulded construction in cellulose propionate makes them lightweight and durable. This Global Fit style is designed for compatibility with prescription sun lenses.
- by Prive Revaux
- Low stock
Prive Revaux Square Sunglasses
- Price: regular price LE 5,245
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| 6 Months | 0% | LE 874 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 874 |
| 12 Months | 0% | LE 437 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,748 |
| 6 Months | 0% | LE 874 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 787 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | % | LE 1,748 |
| 6 Months | % | LE 874 |
Liquid error (snippets/installments-providers line 255): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 5,245
Expected Delivery Date
Oct 09 - Oct 12
Pickup currently unavailable at























