These KATE SPADE sunglasses make it easy to express your personality. Featuring our new SPADE FLOWER hardware on the outer temples, they won’t go unnoticed, and the cheery philosophy of the brand is evident in the HELLO SUNSHINE inscription on the inside. The acetate structure comes in original hues that include glamorous patterns, and options with polarized lenses. For added practicality, these Global Fit glasses can hold prescription sun lenses.
- by kate spade
- Low stock
kate spade Square Sunglasses
- Price: regular price LE 12,995
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| 6 Months | 0% | LE 2,166 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,166 |
| 12 Months | 0% | LE 1,083 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,332 |
| 6 Months | 0% | LE 2,166 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 1,949 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | % | LE 4,332 |
| 6 Months | % | LE 2,166 |
Liquid error (snippets/installments-providers line 255): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 12,995
Expected Delivery Date
Oct 09 - Oct 12
Pickup currently unavailable at























