Casual style and everyday practicality define these men’s sunglasses. To design them, Polaroid Eyewear looked to sports and engineered a lightweight structure that can withstand intense use. The eco-rubber and eco-polyamide temples are flexible and offer optimal grip. Even the clip-ons are rubber-coated, easy to use and made to last. The use of sustainable materials demonstrates Polaroid’s commitment to the environment.
- by Polaroid
- Low stock
Polaroid Clip On Frames
- Price: regular price LE 5,345
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| 12 Months | 0% | LE 445 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
| 6 Months | 0% | LE 891 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 802 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,782 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 5,345
Expected Delivery Date
Jun 23 - Jun 26
Pickup currently unavailable at



















