One of HUGO's best-selling styles is back, updated according to the latest trends. The slim temples of these sunglasses are enriched with colourful accents on the top and tips, a distinct HUGO touch. The palette ranges from sophisticated deep hues to crystal-clear transparencies. In lightweight eco-acetate, comfort is a pillar of this style. These glasses are compatible with prescription sun lenses.ý
- by HUGO
- Low stock
HUGO Square Sunglasses
- Price: regular price LE 12,795
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| 12 Months | 0% | LE 1,066 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
| 6 Months | 0% | LE 2,133 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 1,919 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,265 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 12,795
Expected Delivery Date
Jun 23 - Jun 26
Pickup currently unavailable at



















