Contemporary design characterises these HUGO sunglasses. A new print decorates the outside of the temples, while the inside is on-tone with the rubber logo, insert near the temples and the end tips. The colour palette is particularly versatile and includes versions with a transparent front. Made from sustainable materials, this style is made for compatibility with prescription sun lenses. The Global Fit design ensures these glasses adapt to all customers.
- by HUGO
- Low stock
HUGO Square Sunglasses
- Price: regular price LE 11,295
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| 12 Months | 0% | LE 941 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
| 6 Months | 0% | LE 1,883 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 1,694 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,765 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 11,295
Expected Delivery Date
Jun 23 - Jun 26
Pickup currently unavailable at



















