These Under Armour sunglasses are the latest evolution of the UA YARD PRO. They’re perfect on the field thanks to larger full-coverage lenses that are water-repellent, impact resistant and ANSI-certified. Choose between solid, mirrored or Tuned technology lenses for clear vision and sharp contrast. Sleek performance is guaranteed with his full-coverage half-rim style, accentuated by the rubberized insert on the top and the logo in metal.
- by Under Armour
- Low stock
Under Armour Square Sunglasses
- Price: regular price LE 7,995
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| 6 Months | 0% | LE 1,333 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,333 |
| 12 Months | 0% | LE 666 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,665 |
| 6 Months | 0% | LE 1,333 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 1,199 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | % | LE 2,665 |
| 6 Months | % | LE 1,333 |
Liquid error (snippets/installments-providers line 255): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 7,995
Expected Delivery Date
Oct 09 - Oct 12
Pickup currently unavailable at























