These Under Armour sunglasses were designed in collaboration with baseball star Bryce Harper. The flip-up front is practical, stylish and made to perform. Full protection is ensured by the mirrored maxi lens with a special water and sweat-repellent coating, also available with Tuned technology. Non-slip end tips and adjustable, high-grip UA nose pads provide stability. Auto-locking hinges ensure durability. As a symbol of the collaboration, a BH monogram decorates the special pouch.
- by Under Armour
- Low stock
Under Armour Mask Sunglasses
- Price: regular price LE 11,495
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| 6 Months | 0% | LE 1,916 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,916 |
| 12 Months | 0% | LE 958 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,832 |
| 6 Months | 0% | LE 1,916 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 1,724 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | % | LE 3,832 |
| 6 Months | % | LE 1,916 |
Liquid error (snippets/installments-providers line 255): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 11,495
Expected Delivery Date
Oct 09 - Oct 12
Pickup currently unavailable at























