These Under Armour unisex sunglasses have a high-performance design inspired by sportswear. Perfect for outdoor activities, they are lightweight yet durable, and can be personalised with prescription sun lenses. Non-slip nose pads provide stability and self-locking hinges withstand daily use. This Global Fit model is also available with mirrored or polarized lenses to suit all visual needs.
- by Under Armour
- Low stock
Under Armour Round Sunglasses
- Price: regular price LE 6,445
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| 6 Months | 0% | LE 1,074 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,074 |
| 12 Months | 0% | LE 537 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,148 |
| 6 Months | 0% | LE 1,074 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 967 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | % | LE 2,148 |
| 6 Months | % | LE 1,074 |
Liquid error (snippets/installments-providers line 255): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 6,445
Expected Delivery Date
Oct 09 - Oct 12
Pickup currently unavailable at























