Activewear-inspired sunglasses defined by iconic Carrera details. The shield front is distinguished by the horizontal Victory C logo. They are compatible with the C SPORT CLIP-IN optical frames, which are sold separately. The temples feature comfortable rubber inserts and adjustable end tips with holes for attaching an elastic band. The Carrera Ultra lens option provides sharp, high-contrast vision.
- by Carrera
- Low stock
Carrera Square Sunglasses
- Price: regular price LE 9,645
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| 12 Months | 0% | LE 804 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
| 6 Months | 0% | LE 1,608 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 1,447 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,215 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 9,645
Expected Delivery Date
Jun 23 - Jun 26
Pickup currently unavailable at



















