Inspired by classic sporty style, these TOMMY HILFIGER optical glasses are meticulously detailed. Their clean lines are crafted in sustainable materials, including bio-based rubber inserts with the polo piqué texture on the inner temples, the guarantee of a stable fit. The flag logo decorates the outside. Flexible hinges, a polarized option and compatibility with prescription lenses create a flawless accessory in which comfort is key.
- by Tommy Hilfiger
- Low stock
Tommy Hilfiger Square Sunglasses
- Price: regular price LE 10,845
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| 12 Months | 0% | LE 904 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
| 6 Months | 0% | LE 1,808 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 1,627 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 3,615 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 10,845
Expected Delivery Date
Jun 23 - Jun 26
Pickup currently unavailable at



















