These TOMMY HILFIGER sunglasses take comfort and an impeccable fit to a new level, starting with the easy-adjust silicone temples. Silicone has been chosen for the nose pads too, selected for its soft touch, stability and remarkable durability. Adding to their practicality, the frames can accommodate prescription sun lenses. The Tommy Hilfiger flag in rubber decorates the multi-layer temples, which include an option in the brand's signature hues.
- by Tommy Hilfiger
- Low stock
Tommy Hilfiger Square Sunglasses
- Price: regular price LE 13,445
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| 12 Months | 0% | LE 1,120 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
| 6 Months | 0% | LE 2,241 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 2,017 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 4,482 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 13,445
Expected Delivery Date
Jun 23 - Jun 26
Pickup currently unavailable at



















