Optical and sun in one seamless design: the men’s Clip-On eyewear collection from Seventh Street is dedicated to the modern man on the move with magnetic polarised fronts. With their resistant yet lightweight injected constructions, understated colourways and flex hinges, these frames are made for all day, everyday. Finished with the brand's iconic Hyphen branding on the outer temple.
- by 7th Street
- Low stock
7th Street Clip On Frames
- Price: regular price LE 5,545
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| 12 Months | 0% | LE 462 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
| 6 Months | 0% | LE 924 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 832 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 1,848 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 5,545
Expected Delivery Date
Jun 23 - Jun 26
Pickup currently unavailable at



















