For a clean yet individual look, these men's sunglasses by Polaroid are the number-one choice. Their defining detail? The unmistakable attitude of the double-bridge front, even more evident in the version with mirrored lenses. Decorated by a laser-etched logo, the temples extend into long transparent end tips which let the metal core show through. Designed for a Global Fit, the recycled stainless steel structure can hold prescription sun lenses.
- by Polaroid
- Low stock
Polaroid Aviator Sunglasses
- Price: regular price LE 6,045
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| 6 Months | 0% | LE 1,008 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,008 |
| 12 Months | 0% | LE 504 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,015 |
| 6 Months | 0% | LE 1,008 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 907 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | % | LE 2,015 |
| 6 Months | % | LE 1,008 |
Liquid error (snippets/installments-providers line 255): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 6,045
Expected Delivery Date
Oct 09 - Oct 12
Pickup currently unavailable at























