From everyday chic to ultra-glamorous, the Love Moschino Logo eyewear edit embodies the brand's multi-faceted allure with something to suit all occasions. Classic neutral hues meet eclectic colourways in line with the latest trends, elevated with a debossed heart pattern on the inner temple as a playful ode to Love Moschino's hallmark symbol. Spanning sun and optical, with a versatile clip-on style thrown into the mix too, all pairs are finished with a gold hot-stamped logo on the outer temple for an exclusive touch.
- by Love Moschino
- Low stock
Love Moschino Clip On Frames
- Price: regular price LE 6,545
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| 12 Months | 0% | LE 545 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
| 6 Months | 0% | LE 1,091 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 982 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,182 |
Liquid error (snippets/installments-providers line 254): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 6,545
Expected Delivery Date
Jun 23 - Jun 26
Pickup currently unavailable at



















