One of the most popular pairs of sunglasses by Under Armour, now in a S/M size. The full-coverage front with auto-lock hinges is impact-resistant and stands up to intense use, making these sunglasses perfect for fishing and other outdoor activities. Stability is ensured by the non-slip nose pads and the option to attach an elastic lanyard at the back (sold separately). The lenses are smear and fingerprint-resistant on both sides, and they’re water-repellent and ANSI certified. They come in mirrored or polarized options.
- by Under Armour
- Low stock
Under Armour Square Sunglasses
- Price: regular price LE 8,445
- Unit price:
Select a provider
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| 6 Months | 0% | LE 1,408 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 6 Months | 0% | LE 1,408 |
| 12 Months | 0% | LE 704 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | 0% | LE 2,815 |
| 6 Months | 0% | LE 1,408 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 5 Months | 0% | LE 1,267 |
| Installment Plan | Interest Rate | Monthly Payment |
|---|---|---|
| 3 Months | % | LE 2,815 |
| 6 Months | % | LE 1,408 |
Liquid error (snippets/installments-providers line 255): invalid url input
LE 0
Today (Down payment)
LE Inf
Monthly (For Months)
Installments:
Subtotal:
LE 8,445
Expected Delivery Date
Oct 09 - Oct 12
Pickup currently unavailable at























