Regular price LE 800
Unit price per
Brand | Freshlook |
---|---|
Collection | Colorblends |
Color | Turquise |
Color Group | Blue |
Use Duration | One Month |
Diameter | 14.5 |
Base Curve | 8.6 |
Water Content | 55% |
Material | Phemfilcon A |
Oxygen Permeability | 20 Dk/t |
Unit price per
Brand | Freshlook |
---|---|
Collection | Colorblends |
Color | Turquise |
Color Group | Blue |
Use Duration | One Month |
Diameter | 14.5 |
Base Curve | 8.6 |
Water Content | 55% |
Material | Phemfilcon A |
Oxygen Permeability | 20 Dk/t |
Enter our exclusive group and get special discounts and news on the latest eyewear brand.
By clicking enter you are verifying that you are old enough to consume alcohol.